News & Events
6G-PATH Open Call #2: 30 Innovative Projects Awarded Funding to Implement Use Cases on 6G-PATH Infrastructure
The 6G-PATH project announces the final selection of 30 innovative projects that have been awarded funding through its second open call. With a total call budget of €1.8 million, these projects will be implementing their proposed use cases and validating them through trials and pilots, contributing to 6G-PATH’s mission to advance the Beyond 5G (B5G) and 6G ecosystem.
Each project has demonstrated high excellence, ambition, and potential impact, aligning their use cases with one of the 6G-PATH project’s testbeds (original seven or those onboarded through Track A) and project verticals: Health, Education, Smart Cities, and Farming.
The awarding of 30 projects is the result of a thorough evaluation process. A total of 138 applications (from 28 countries) were submitted to the call, of which 96 were subject to a full evaluation after clearing the administrative and technical eligibility checks.
A Kick-off meeting was held with the projects on 12 February 2026, which were provided an overview of the 6G-PATH project, an overview of the key technical requirements, and provided a summary of the main support mechanisms and reporting aspects. The projects will run from 1 February 2026 to 31 October 2026.
The following projects, representing 16 countries, were selected for funding:
6G-BioPrinting | Development of a 5G/6G network compatible 3D-bioprinting system for real-time communication and maintenance during hydrogel patch biofabrication- Black Drop Biodrucker GmbH (Germany)
6G-PestDetect | Real-time Pest Detection in orchards using 6G data processing and terrestrial drones – University of Ghent (Belgium)
6G RAISE | 6G Robotic Aerial Infrastructure for Smart Cities and Emergency Communications –EURECOM (France)
AgroGuard | AI-Enhanced Pheromone Trap for Scalable High-Density Real-Time Pest Monitoring – Zentrix Lab OU (Estonia)
AI-DFS | AI-DroneFireSense – TwinLogic (Greece)
AI VISION PLATFORM | AIRIS VISION – AirisAIVISION (Romania)
AROMA | Agentic RAG-Orchestrated Management for Adaptive Network Slicing in Smart Cities – HSN Labor Kft. (Hungary)
CERTIoT-6G | Cyber-Resilience Certification and Security-as-a-Service for IoT in 5G/6G Networks – Mulini SRL (Italy)
DETO-XR | Dynamic Edge Tracking Optimization for XR – Budapest University of Technology and Economics (Hungary)
DLXR | DroneLabXR – Immersive UAV & HRC Training over 6G Edge – University of the Peloponnese (Greece)
EduSplats | Next-gen volumetric learning with Gaussian Splatting – Volograms (Ireland)
EduPresence6G | Holographic Presence for Remote Teaching – MATSUKO s.r.o (Slovakia)
EROS | Edge Robotics with LLMs for Smart Cities and Hospitality Services – Syndesis (Greece)
HAMOQ | High Availability Media over Q HUN-REN TKI (Hungary)
HoloCast-6G | HoloCast-6G: Holographic Broadcasting for Immersive Media – Tesla Technologies (Spain)
LUXEED | Laserweeding Technology – LUXEED Robotics BV (Netherlands)
MEI-6G | MEI: Immersive XR Education in Rural Classrooms via 6G Networks – ProVerse Interactive (Finland)
MIRAGE | Multimodal Immersive Interactions for Remote Education Across Geographically Distributed Sites – University of Oslo (Norway)
NESTA | NEtwork conditions aware Safety module for human roboT collaborAtion – STAM Tech Srl (Italy)
OptiSol | Intelligent 6G-connected solution for warehouse process optimisation – bSpoke Solutions (Greece)
OSA-IVC | Immersive video coaching for CPAP patients – Linde Homecare France (France)
PATHSHIELD | Pioneering Beyond 5G Cybersecurity for Hospital Edge with AI-Native Intrusion Detection – PinakashieldTech OÜ (Estonia)
PQ-HEALTH | Post-Quantum Secure 6G Healthcare Enabled Sensing Network for Assisted Living – University of Piraeus (Greece)
Remote Attendant 6G | Remote Attendant – 6G-Enabled Assistive Tele-operation Platform for Connected Wheelchairs – ARX net (Greece)
SAVAS-6G | Secure AI-powered vision assistant for blind users with hybrid on-device and cloud LLM over 6G networks – CognitEye (Belgium)
SENTINEL‑6G | Smart Triage and Distributed Edge Infrastructure for Emergency Response – FAVIT (Spain)
SPIN | Seamless Private and Public Integrated Networking – Neutroon Technologies S.L. (Spain)
URBAN-5G | Ultra-Reliable TSN-EnaBled Advanced Networks for 5G Smart Cities – Univac Systems Ltd. (UK)
WEBSAT-6G | Weather- and Environment-aware Backhaul using SATellite for 6G Communications – LIST Luxembourg (Luxembourg)
X-Ray Mobility | Occlusion-Aware Cooperative Perception and AR-Powered Situational Awareness for Safer Urban Mobility – University of Patras (Greece)
For full details on the evaluation process, key figures, and project objectives, read our official press release here.


